Home » Technical Specification
S.No. | Property | Group BIA - ISO 13006/EN-176 | Group BIA IS :15622:2017 | Our Value | Test According To |
---|---|---|---|---|---|
Dimensions & surface Quality | |||||
1. | Deviation in Length and width | ± 0.6% | ± 0.1% | ± 0.1% | ISO 10545:2/IS:13630 (P-1) |
2. | Deviation in thickness | ± 5% | ± 5% | ± 4% | ISO 10545:2/IS:13630 (P-1) |
3. | Deviation in Staightness of sides | ±0.5% | ±0.5% | ± 0.1% | ISO 10545:2/IS:13630 (P-1) |
4. | Deviation in Rectangualrity | ± 0.6% | ± 0.1% | + 0.1% | ISO 10545:2/IS:13630 (P-1) |
5. | Deviation in Surface Flatness | ± 0.5% | ± 0.5% | ± 0.2% | ISO 10545:2/IS:13630 (P-1) |
6. | Surface Quality (%) | Minimum 95% | Minimum 95% | No visible defects | ISO 10545:2/IS:13630 (P-1) |
Physical charactersitics | |||||
7. | Scratch Hardness of surface Moh's scale | Min. 6 | Min. 5 | 6 | EN-101/IS:13630 (P-13) |
8. | Water absorption | ≤0.5% | Averages 0.08, Individual maximum 0.10% | <0.1% | ISO 10545:3/IS: 13630 (P-2) |
9. | Moisture Expansion | Nil | - | Nil | ISO 10545:10 |
10. | SurfaceAbrasion Resistance | As per Mfg. | - | Min. Class-4 | ISO 10545:7 |
11. | Deep Abrason | max 175 mm3 | max 140 mm3 | < 144mm3 | ISO 10545:6/IS:13630 (P-12) |
Mechanical charactersitics | |||||
12. | Breaking strength | 1300 N | Min 1300 N | >3000N | ISO 10545:4/IS: 13630 (P-6) |
13. | Modulus of rupture | >35 N/mm2 | Average 35. Individual minimum 32 | ≥40 N/mm2 | ISO 10545:4/IS: 13630 (P-6) |
14. | Impact resistance | Declared by manufacturer | Required | Min. 0.55 | ISO 10545:5/IS:13630 (P-14) |
Safety charactersitics | |||||
15. | Density | 2.20 gm/cc | Min 2.20 gm/cc | 2.30 gm/cc | ISO 10545:3 |
16. | Skid resistance (Friction coeeficient) | ≥0.4 | - | ≥0.5 | ISO 10545:17 |
Thermo photo charactersitics | |||||
17. | Thermal shock resistance | Resistant to 10 cycles | Min 10 cycles | Pass min 10 cycles | ISO 10545:9/IS: 13630 (P-5) |
18. | Co efficient of thermal expansion | 9×10-6 K-1Max | 6×10-6K-1Max | <6x10-6K-1 Max | ISO 10545:8/IS:13630 (P-4) |
19. | Frost resistance | Resistant | Required | Frost proof | ISO 10545:12/IS: 13630 (P-10) |
20. | Crazing Resistance | As per Mfg. | - | Min 10 cycles | ISO 10545:11 |
Chemical characteristics charactersitics | |||||
21. | Stain Resistance | Min class-3 | Required | Min conform to class-4' | ISO 10545:14 |
22. | Chemical Resistance HOUSE HOLD CHEMICAL & SWIMMING POOL SALT | min class-UB | Required | Conform to classes-UA* | ISO 10545:13/IS:13630 (P-7) |
23. | Chemical Resistance LOW CONCENTRATIONS ACID & ALKALIES | min class-ULB | Required | Conform to classes-ULA* | ISO 10545:13/IS:13630 (P-7) |
24. | Chemical Resistance HIGH CONCENTRATIONS ACID & ALKALIES | min class-UHB | Required | Conform to classes-UHA* | ISO 10545:13/IS:13630 (P-7) |
Levita Granito LLP
Jetpar-Pipli Road,
Bh. Siyaram Granito,
Morbi – 2 (Guj.) INDIA.
Subscribe to our newsletter to receive our weekly feed.
WhatsApp us